The legal structure of home ownership in China commonly confers only the land use right and building ownership, without actual land ownership. The two key questions for U.S. tax purposes are:

  • Is the land use right depreciable when computing rental income and on the final sale of the property?
  • How should the value of the land use right be determined for depreciation allocation?

Depreciability of Land Use Rights

The guiding principle is found in IRC 167(c)(1):

In general. The basis on which exhaustion, wear and tear, and obsolescence are to be allowed in respect of any property shall be the adjusted basis provided in section 1011, for the purpose of determining the gain on the sale or other disposition of such property.

The key requirement is “wear and tear.” IRS Publication 946 clarifies:

To be depreciable, the property must meet all the following requirements.
• It must be property you own.
• It must be used in your business or income-producing activity.
• It must have a determinable useful life.
• It must be expected to last more than 1 year.

More specifically, the IRS states in the same Pub 946:

You cannot depreciate the cost of land because land does not wear out, become obsolete, or get used up.

Lack of ownership is further negative evidence for depreciation eligibility, not positive.

Analogy: U.S. Co-op Apartments

In the U.S., when you buy co-op shares, you obtain a use right (proprietary lease), not actual ownership of real property. While the IRS allows depreciation on the building portion, it explicitly requires exclusion of the land portion. Pub 946 states (page 4):

Subtract from the amount figured in (b) any mortgage debt that is not for the depreciable real property, such as the part for the land.

Conclusion

Land use right - whether arising from foreign law or a U.S. co-op - is not depreciable for U.S. tax purposes.

Allocating Between Land and Building

When the purchase does not specify land vs. building, U.S. practice allows several reasonable methods:

  • Appraisal or Tax Assessment: Government or private appraisers may split value. In the U.S., property tax assessments often split land and building. Mortgage appraisals may do this as well.
  • Insurance Value: Homeowners’ insurance covers the building only. The insured value gives a reference for the building portion, though it sometimes exceeds actual replacement costs.
  • Comparable Sales: Another practical method is to use market data from comparable sales.
    • To estimate building value:
Find a comparable property in a rural or lower-demand area where land values are minimal and mostly reflect the value of the structure itself. This provides a market-based proxy for what the building alone is worth.
    • To estimate land value:
Consider what a developer would pay for a property for the purpose of tearing down the existing structure and building anew. The purchase price in this scenario typically reflects land value alone, since the developer is unlikely to place value on a building that will be demolished.
  • Rule of Thumb: Use the average land-to-home value ratios as a guideline, keeping in mind that these ratios can vary significantly by location and market type. For detailed data, refer to the appendices.

Summary

While it can be difficult to get an exact allocation, the IRS expects a reasonable approach. For most rental property owners, an estimate based on available local data is sufficient. Ultimately, the accumulated depreciation reduces cost basis on sale - so the allocation largely affects timing of recognized income, not the total gain over the rental’s life.

By the way, the depreciation period for foreign rental is different from the U.S. domestic:

  • For foreign residential rental property placed in service after January 1, 2018, use 30 years (ADS).
  • For property placed in service before 2018, use 40 years.
  • U.S. domestic residential rental property uses a 27.5-year recovery period (GDS).

Appendix 1: Typical U.S. Land Share of Home Value

The land’s share of home value varies significantly across the United States, with land being a much higher percentage of total value in expensive urban areas like Los Angeles and a much lower percentage in rural or less expensive areas.

The following diagram from redfin (updated on October 6th, 2020) provides a visual impression:

Land to Home Value Ratio

Here are the more comprehensive data (June 2022) across 1,054 U.S. counties publihed by Federal Housing:

State County FIPS Year Land Value
(1/4 Acre
Lot, Std.)
Land Value
(Per Acre, As-Is)
Land Share of
Property Value
Property Value (Std.) Property Value
(As-is)
Alabama Autauga 1001 2022 33,100 60,000 0.166 217,400 208,300
Alabama Baldwin 1003 2022 87,200 204,200 0.280 379,200 367,600
Alabama Blount 1009 2022 22,800 26,800 0.129 248,200 192,400
Alabama Calhoun 1015 2022 17,400 34,200 0.113 185,700 169,900
Alabama Cherokee 1019 2022 68,600 96,600 0.251 276,300 349,200
Alabama Coffee 1031 2022 25,400 66,400 0.214 190,600 169,800
Alabama Colbert 1033 2022 26,600 67,700 0.136 216,700 266,500
Alabama Cullman 1043 2022 44,900 54,000 0.165 293,100 272,300
Alabama Elmore 1051 2022 37,700 58,100 0.143 279,000 287,200
Alabama Etowah 1055 2022 18,800 36,100 0.107 191,800 218,000
Alabama Houston 1069 2022 22,600 46,900 0.146 190,500 183,600
Alabama Jackson 1071 2022 20,900 38,400 0.137 238,800 219,100
Alabama Jefferson 1073 2022 55,800 156,600 0.306 254,600 197,800
Alabama Lauderdale 1077 2022 28,500 51,500 0.155 244,900 208,200
Alabama Lee 1081 2022 39,700 62,400 0.194 265,700 270,300
Alabama Limestone 1083 2022 49,100 100,500 0.152 275,900 335,200
Alabama Madison 1089 2022 48,200 74,500 0.200 276,900 288,600
Alabama Marshall 1095 2022 25,400 40,500 0.147 248,500 199,100
Alabama Mobile 1097 2022 36,600 70,600 0.186 243,000 232,200
Alabama Montgomery 1101 2022 27,200 93,300 0.171 178,600 167,000
Alabama Morgan 1103 2022 34,500 73,500 0.148 253,400 253,400
Alabama Shelby 1117 2022 60,000 132,500 0.181 314,600 375,400
Alabama St. Clair 1115 2022 38,000 56,800 0.175 268,800 238,900
Alabama Talladega 1121 2022 22,800 41,700 0.153 184,600 209,000
Alabama Tallapoosa 1123 2022 126,800 247,400 0.250 476,600 714,400
Alabama Tuscaloosa 1125 2022 38,200 44,800 0.181 257,800 267,600
Alaska Anchorage Municipality 2020 2022 117,500 368,600 0.286 502,600 409,100
Alaska Juneau City
and Borough
2110 2022 162,100 470,400 0.310 595,300 538,200
Alaska Matanuska-Susitna Borough 2170 2022 47,300 65,700 0.164 372,600 363,400
Arizona Cochise 4003 2022 32,700 77,400 0.156 275,100 220,200
Arizona Coconino 4005 2022 191,000 474,200 0.295 720,500 656,700
Arizona Gila 4007 2022 89,300 249,800 0.243 471,200 406,000
Arizona Graham 4009 2022 34,500 76,500 0.145 280,500 259,900
Arizona Maricopa 4013 2022 205,000 815,500 0.324 598,100 599,100
Arizona Mohave 4015 2022 78,800 226,800 0.266 455,700 302,600
Arizona Navajo 4017 2022 73,100 165,200 0.216 428,200 381,400
Arizona Pima 4019 2022 114,100 379,600 0.271 429,500 407,800
Arizona Pinal 4021 2022 107,500 389,000 0.259 420,200 389,300
Arizona Santa Cruz 4023 2022 42,700 89,100 0.172 297,300 259,200
Arizona Yavapai 4025 2022 94,400 227,700 0.213 554,700 478,100
Arizona Yuma 4027 2022 77,300 312,500 0.279 364,400 255,000
Arkansas Benton 5007 2022 54,800 145,100 0.208 353,800 301,700
Arkansas Cleburne 5023 2022 42,200 51,800 0.207 285,900 262,700
Arkansas Craighead 5031 2022 36,200 60,400 0.185 234,000 219,400
Arkansas Crawford 5033 2022 23,900 28,000 0.161 214,100 175,700
Arkansas Crittenden 5035 2022 23,900 75,700 0.179 185,500 139,600
Arkansas Faulkner 5045 2022 33,900 42,300 0.179 248,100 211,500
Arkansas Garland 5051 2022 44,300 87,700 0.258 268,000 258,800
Arkansas Lonoke 5085 2022 25,500 34,400 0.169 212,500 174,300
Arkansas Pope 5115 2022 17,300 20,000 0.124 206,900 169,800
Arkansas Pulaski 5119 2022 39,400 128,000 0.204 231,900 200,000
Arkansas Saline 5125 2022 30,900 44,500 0.208 235,700 197,200
Arkansas Sebastian 5131 2022 29,200 75,400 0.153 210,800 223,200
Arkansas Washington 5143 2022 64,200 107,900 0.278 336,800 287,900
Arkansas White 5145 2022 21,400 35,700 0.118 194,900 202,500
California Alameda 6001 2022 862,700 4,801,300 0.519 1,638,000 1,422,400
California Amador 6005 2022 125,700 189,100 0.288 495,000 456,200
California Butte 6007 2022 76,200 201,000 0.179 496,600 441,400
California Calaveras 6009 2022 103,700 220,100 0.228 551,800 504,800
California Contra Costa 6013 2022 571,600 2,547,300 0.486 1,209,300 1,098,900
California El Dorado 6017 2022 216,200 525,100 0.280 801,700 807,200
California Fresno 6019 2022 121,300 489,200 0.276 472,400 406,000
California Humboldt 6023 2022 157,100 504,400 0.323 552,800 481,600
California Imperial 6025 2022 68,800 263,800 0.204 408,600 334,200
California Kern 6029 2022 83,300 293,800 0.240 421,800 331,700
California Kings 6031 2022 93,200 359,000 0.282 395,800 312,700
California Lake 6033 2022 66,500 161,400 0.225 468,200 444,700
California Los Angeles 6037 2022 918,300 4,134,000 0.667 1,333,900 1,253,300
California Madera 6039 2022 100,700 230,500 0.263 442,900 401,500
California Marin 6041 2022 1,102,500 3,926,100 0.526 2,024,800 1,967,600
California Merced 6047 2022 97,500 313,300 0.270 479,500 362,800
California Monterey 6053 2022 613,800 2,270,000 0.577 1,258,200 1,024,600
California Napa 6055 2022 419,700 1,493,400 0.362 1,228,700 1,107,000
California Nevada 6057 2022 184,900 386,900 0.243 833,500 814,900
California Orange 6059 2022 1,105,700 5,411,400 0.703 1,488,000 1,310,900
California Placer 6061 2022 292,100 825,900 0.339 812,000 890,800
California Plumas 6063 2022 62,300 159,800 0.167 526,200 439,300
California Riverside 6065 2022 273,700 1,096,000 0.437 685,900 579,100
California Sacramento 6067 2022 232,000 1,022,600 0.352 683,900 586,500
California San Benito 6069 2022 389,900 1,460,900 0.460 863,300 802,200
California San Bernardino 6071 2022 295,100 1,013,200 0.537 652,000 521,900
California San Diego 6073 2022 765,700 2,503,500 0.611 1,283,300 1,212,700
California San Francisco 6075 2022 2,701,300 24,324,800 0.697 2,787,200 2,249,400
California San Joaquin 6077 2022 232,300 1,068,000 0.363 630,300 566,300
California San Luis Obispo 6079 2022 397,000 1,284,400 0.398 1,064,300 924,600
California San Mateo 6081 2022 1,608,400 7,909,100 0.711 2,426,600 2,050,400
California Santa Barbara 6083 2022 588,700 2,253,600 0.431 1,415,000 1,396,900
California Santa Clara 6085 2022 1,559,200 7,643,900 0.687 2,270,600 2,005,900
California Santa Cruz 6087 2022 874,400 2,983,300 0.588 1,592,300 1,368,100
California Shasta 6089 2022 71,900 175,300 0.235 459,300 326,200
California Solano 6095 2022 216,400 1,142,900 0.299 735,700 638,500
California Sonoma 6097 2022 315,500 1,039,000 0.330 1,033,200 924,700
California Stanislaus 6099 2022 166,800 745,300 0.298 574,600 481,700
California Sutter 6101 2022 92,500 344,100 0.199 508,700 451,600
California Tehama 6103 2022 49,000 112,900 0.157 409,700 339,800
California Tulare 6107 2022 97,900 330,400 0.267 415,200 362,600
California Tuolumne 6109 2022 59,300 100,600 0.163 497,500 457,200
California Ventura 6111 2022 542,400 2,288,800 0.505 1,072,500 986,300
California Yolo 6113 2022 319,500 1,527,700 0.437 783,300 653,800
California Yuba 6115 2022 92,700 304,700 0.230 472,600 396,900
Colorado Adams 8001 2022 161,100 739,300 0.314 636,100 470,900
Colorado Arapahoe 8005 2022 228,900 1,057,300 0.380 746,700 541,200
Colorado Boulder 8013 2022 481,600 1,645,600 0.535 1,091,600 844,500
Colorado Denver 8031 2022 454,600 2,329,400 0.517 1,040,800 666,100
Colorado Douglas 8035 2022 209,300 806,400 0.287 770,600 662,000
Colorado Eagle 8037 2022 545,700 1,597,100 0.345 1,510,400 1,557,400
Colorado El Paso 8041 2022 110,300 449,200 0.238 586,300 432,900
Colorado Garfield 8045 2022 147,700 516,900 0.209 766,100 666,600
Colorado Grand 8049 2022 249,000 731,900 0.202 1,022,100 1,115,200
Colorado Jefferson 8059 2022 252,200 860,200 0.394 800,400 617,500
Colorado Larimer 8069 2022 187,200 608,600 0.343 680,300 536,200
Colorado Mesa 8077 2022 97,300 317,200 0.239 468,700 434,500
Colorado Montrose 8085 2022 62,500 150,100 0.154 450,400 431,100
Colorado Park 8093 2022 103,200 137,300 0.264 558,800 543,500
Colorado Pueblo 8101 2022 39,200 115,200 0.146 403,400 271,500
Colorado Summit 8117 2022 409,100 1,034,600 0.236 1,460,500 1,736,000
Colorado Weld 8123 2022 120,300 433,300 0.277 551,700 411,900
Connecticut Fairfield 9001 2022 318,900 643,300 0.535 723,200 661,600
Connecticut Hartford 9003 2022 78,000 189,600 0.319 370,400 286,700
Connecticut Litchfield 9005 2022 83,600 134,200 0.327 382,300 278,900
Connecticut Middlesex 9007 2022 128,400 205,100 0.432 464,600 306,200
Connecticut New Haven 9009 2022 114,600 269,500 0.376 418,000 316,600
Connecticut New London 9011 2022 99,900 178,500 0.351 442,100 293,400
Connecticut Tolland 9013 2022 65,500 91,600 0.291 347,200 262,900
Connecticut Windham 9015 2022 53,000 74,600 0.220 315,200 257,800
Delaware Kent 10001 2022 64,000 153,200 0.244 303,400 272,100
Delaware New Castle 10003 2022 82,200 291,200 0.210 387,500 375,100
Delaware Sussex 10005 2022 211,800 441,400 0.377 523,400 568,800
District of Columbia District of Columbia 11001 2022 663,900 6,548,600 0.560 1,226,400 885,700
Florida Alachua 12001 2022 87,900 196,700 0.340 372,500 290,400
Florida Bay 12005 2022 106,000 282,400 0.347 440,600 291,400
Florida Brevard 12009 2022 98,000 331,300 0.293 451,400 322,500
Florida Broward 12011 2022 289,000 1,293,700 0.398 689,600 617,600
Florida Charlotte 12015 2022 83,200 300,400 0.246 517,700 336,000
Florida Citrus 12017 2022 30,600 66,700 0.142 353,500 243,100
Florida Clay 12019 2022 67,600 147,600 0.275 355,400 277,400
Florida Collier 12021 2022 441,300 1,423,100 0.343 886,700 1,325,000
Florida Duval 12031 2022 96,500 335,300 0.264 398,700 356,400
Florida Escambia 12033 2022 64,100 185,000 0.264 346,300 250,700
Florida Flagler 12035 2022 83,300 278,000 0.252 419,700 336,300
Florida Hernando 12053 2022 41,000 120,100 0.135 354,800 311,300
Florida Highlands 12055 2022 23,400 81,800 0.123 312,400 216,600
Florida Hillsborough 12057 2022 153,800 510,200 0.392 491,200 376,500
Florida Indian River 12061 2022 151,700 587,000 0.307 533,500 578,700
Florida Lake 12069 2022 59,400 153,500 0.254 356,200 268,300
Florida Lee 12071 2022 139,000 517,200 0.338 568,300 401,800
Florida Leon 12073 2022 57,300 150,300 0.256 331,400 247,700
Florida Manatee 12081 2022 177,700 652,700 0.392 576,500 438,200
Florida Marion 12083 2022 36,900 95,300 0.182 331,500 213,200
Florida Martin 12085 2022 253,400 931,600 0.450 630,500 591,700
Florida Miami-Dade 12086 2022 382,400 1,724,100 0.507 762,600 647,700
Florida Monroe 12087 2022 733,700 3,089,900 0.443 1,692,500 1,408,400
Florida Nassau 12089 2022 172,600 291,300 0.409 565,600 450,200
Florida Okaloosa 12091 2022 121,700 359,000 0.379 449,000 330,100
Florida Orange 12095 2022 138,400 377,500 0.292 480,400 507,300
Florida Osceola 12097 2022 85,400 331,600 0.235 420,000 331,400
Florida Palm Beach 12099 2022 323,700 1,125,600 0.484 700,500 634,600
Florida Pasco 12101 2022 81,100 281,700 0.295 409,000 257,200
Florida Pinellas 12103 2022 261,600 1,133,200 0.550 646,800 406,100
Florida Polk 12105 2022 53,400 166,300 0.209 353,700 260,300
Florida Santa Rosa 12113 2022 73,500 158,300 0.279 383,900 287,800
Florida Sarasota 12115 2022 174,100 683,100 0.414 596,500 423,900
Florida Seminole 12117 2022 107,100 376,700 0.300 454,900 350,300
Florida St. Johns 12109 2022 197,700 587,000 0.404 571,300 523,100
Florida St. Lucie 12111 2022 97,900 358,600 0.278 415,100 323,900
Florida Sumter 12119 2022 187,900 640,200 0.348 579,600 408,500
Florida Volusia 12127 2022 76,400 251,300 0.252 412,600 310,000
Florida Walton 12131 2022 335,800 680,900 0.462 842,200 686,600
Georgia Baldwin 13009 2022 41,300 106,800 0.277 229,600 279,300
Georgia Barrow 13013 2022 45,200 68,500 0.157 334,600 313,000
Georgia Bartow 13015 2022 43,400 78,400 0.160 327,400 294,000
Georgia Bibb 13021 2022 18,600 49,200 0.145 188,500 161,000
Georgia Bryan 13029 2022 57,100 130,300 0.192 312,800 361,600
Georgia Bulloch 13031 2022 22,600 40,200 0.122 217,200 242,600
Georgia Camden 13039 2022 29,600 72,200 0.142 293,400 269,200
Georgia Carroll 13045 2022 36,600 57,000 0.162 304,500 251,700
Georgia Catoosa 13047 2022 32,400 59,100 0.119 309,400 275,100
Georgia Chatham 13051 2022 83,000 290,800 0.224 393,100 352,500
Georgia Cherokee 13057 2022 86,400 182,100 0.240 397,000 378,300
Georgia Clarke 13059 2022 66,900 137,200 0.218 389,800 323,000
Georgia Clayton 13063 2022 42,400 76,900 0.180 264,800 266,800
Georgia Cobb 13067 2022 113,300 314,700 0.306 409,700 391,700
Georgia Columbia 13073 2022 52,900 121,300 0.185 261,600 319,400
Georgia Coweta 13077 2022 55,100 74,500 0.217 318,100 293,100
Georgia Dawson 13085 2022 83,900 127,900 0.223 486,700 428,600
Georgia DeKalb 13089 2022 128,300 386,600 0.329 410,000 398,500
Georgia Douglas 13097 2022 54,000 106,500 0.206 311,000 279,500
Georgia Effingham 13103 2022 42,200 71,700 0.160 275,800 295,300
Georgia Fannin 13111 2022 89,700 77,200 0.160 680,400 542,300
Georgia Fayette 13113 2022 74,800 89,300 0.174 354,200 486,400
Georgia Floyd 13115 2022 24,500 50,500 0.129 256,800 219,800
Georgia Forsyth 13117 2022 107,600 225,200 0.200 455,600 571,000
Georgia Fulton 13121 2022 159,900 448,200 0.283 472,200 578,000
Georgia Gilmer 13123 2022 31,400 47,800 0.116 458,800 425,000
Georgia Glynn 13127 2022 124,800 342,200 0.309 407,900 447,300
Georgia Gordon 13129 2022 23,200 34,700 0.105 276,700 240,700
Georgia Greene 13133 2022 144,100 294,000 0.347 495,100 625,400
Georgia Gwinnett 13135 2022 68,900 183,700 0.198 363,200 364,700
Georgia Hall 13139 2022 59,900 111,100 0.187 382,600 387,300
Georgia Haralson 13143 2022 27,000 32,400 0.121 263,000 236,200
Georgia Harris 13145 2022 40,900 45,400 0.170 261,700 276,300
Georgia Hart 13147 2022 136,700 124,900 0.282 420,400 372,600
Georgia Henry 13151 2022 50,700 139,700 0.203 286,000 249,900
Georgia Houston 13153 2022 27,300 70,500 0.144 207,900 217,800
Georgia Jackson 13157 2022 43,000 55,600 0.140 314,800 328,900
Georgia Liberty 13179 2022 32,100 54,300 0.140 240,500 264,900
Georgia Lowndes 13185 2022 25,900 62,400 0.142 218,800 205,900
Georgia Lumpkin 13187 2022 47,700 44,600 0.147 411,900 335,200
Georgia Monroe 13207 2022 25,300 35,700 0.129 226,200 272,500
Georgia Muscogee 13215 2022 33,100 102,500 0.198 205,100 190,800
Georgia Newton 13217 2022 40,300 63,700 0.159 281,300 269,500
Georgia Oconee 13219 2022 67,700 88,100 0.183 379,800 429,200
Georgia Paulding 13223 2022 54,400 96,400 0.205 332,400 276,200
Georgia Pickens 13227 2022 42,600 52,800 0.159 388,000 321,700
Georgia Putnam 13237 2022 200,400 247,800 0.395 529,300 549,900
Georgia Richmond 13245 2022 34,300 104,600 0.183 231,500 197,300
Georgia Rockdale 13247 2022 44,500 83,700 0.167 279,300 298,200
Georgia Spalding 13255 2022 33,300 50,700 0.148 266,700 213,800
Georgia Thomas 13275 2022 25,600 56,300 0.134 247,500 234,100
Georgia Troup 13285 2022 27,400 46,800 0.153 217,300 211,200
Georgia Union 13291 2022 80,100 62,400 0.193 515,600 348,600
Georgia Walker 13295 2022 23,800 31,300 0.122 271,900 206,600
Georgia Walton 13297 2022 43,000 60,800 0.142 306,600 346,000
Georgia White 13311 2022 38,700 38,400 0.162 321,900 279,800
Georgia Whitfield 13313 2022 26,000 47,400 0.127 270,200 239,400
Hawaii Hawaii 15001 2022 210,700 489,300 0.317 808,900 726,000
Hawaii Honolulu 15003 2022 994,500 4,952,600 0.696 1,473,300 1,272,500
Hawaii Maui 15009 2022 500,800 1,707,500 0.419 1,301,500 1,180,500
Idaho Ada 16001 2022 232,500 853,400 0.402 653,800 552,900
Idaho Bannock 16005 2022 64,900 169,600 0.252 435,500 322,900
Idaho Bingham 16011 2022 50,800 97,000 0.158 387,900 379,400
Idaho Bonner 16017 2022 225,400 499,500 0.303 778,500 856,300
Idaho Bonneville 16019 2022 63,700 184,900 0.184 483,600 368,100
Idaho Canyon 16027 2022 128,100 379,600 0.333 480,000 396,500
Idaho Jefferson 16051 2022 58,800 99,000 0.153 423,600 485,800
Idaho Kootenai 16055 2022 226,100 738,100 0.312 756,800 769,900
Idaho Latah 16057 2022 95,900 304,100 0.211 486,300 451,300
Idaho Madison 16065 2022 57,400 118,200 0.134 439,000 458,500
Idaho Nez Perce 16069 2022 57,000 208,000 0.163 453,200 351,000
Idaho Teton 16081 2022 129,700 283,400 0.149 894,200 984,000
Idaho Twin Falls 16083 2022 75,400 204,900 0.199 429,100 399,300
Illinois Adams 17001 2022 18,300 50,100 0.091 211,000 205,300
Illinois Champaign 17019 2022 41,700 98,000 0.260 247,900 217,300
Illinois Clinton 17027 2022 23,200 58,500 0.157 207,300 171,300
Illinois Cook 17031 2022 162,800 754,100 0.325 462,200 392,100
Illinois DeKalb 17037 2022 35,400 115,100 0.144 262,100 250,600
Illinois DuPage 17043 2022 166,300 599,900 0.405 474,200 410,900
Illinois Effingham 17049 2022 26,100 68,700 0.137 222,600 232,800
Illinois Grundy 17063 2022 48,400 152,300 0.181 283,700 279,100
Illinois Kane 17089 2022 75,300 248,300 0.207 351,600 364,200
Illinois Kankakee 17091 2022 27,700 93,800 0.135 233,100 213,800
Illinois Kendall 17093 2022 63,100 226,000 0.174 324,100 345,200
Illinois Lake 17097 2022 97,700 313,100 0.359 377,500 295,500
Illinois LaSalle 17099 2022 45,700 112,000 0.239 228,700 204,400
Illinois Macon 17115 2022 20,500 59,500 0.155 176,200 148,800
Illinois Madison 17119 2022 25,800 78,300 0.143 229,400 200,000
Illinois McHenry 17111 2022 60,800 181,300 0.237 329,800 271,200
Illinois McLean 17113 2022 50,500 157,800 0.254 253,500 223,000
Illinois Monroe 17133 2022 38,300 107,400 0.167 281,900 262,600
Illinois Peoria 17143 2022 24,700 54,400 0.193 231,600 168,400
Illinois Rock Island 17161 2022 36,900 116,400 0.265 222,600 145,700
Illinois Sangamon 17167 2022 24,700 88,100 0.125 225,800 222,700
Illinois St. Clair 17163 2022 29,100 69,400 0.175 220,200 217,100
Illinois Tazewell 17179 2022 18,200 56,000 0.160 214,700 125,000
Illinois Will 17197 2022 75,400 178,600 0.232 340,800 361,000
Illinois Williamson 17199 2022 18,400 43,200 0.119 176,700 175,000
Illinois Winnebago 17201 2022 26,200 83,500 0.167 210,700 179,800
Indiana Allen 18003 2022 33,300 107,300 0.191 255,100 185,400
Indiana Bartholomew 18005 2022 39,700 121,200 0.216 286,800 217,400
Indiana Boone 18011 2022 67,400 164,500 0.237 335,800 328,200
Indiana Clark 18019 2022 39,000 102,300 0.196 295,000 208,300
Indiana Dearborn 18029 2022 32,800 57,500 0.195 272,400 206,500
Indiana Delaware 18035 2022 18,600 58,000 0.172 182,100 122,100
Indiana Elkhart 18039 2022 31,600 85,700 0.214 265,600 168,700
Indiana Floyd 18043 2022 39,700 93,600 0.206 304,800 214,300
Indiana Hamilton 18057 2022 86,700 274,100 0.239 362,700 395,000
Indiana Hancock 18059 2022 41,900 90,500 0.183 261,000 258,200
Indiana Harrison 18061 2022 29,500 36,600 0.178 243,900 204,700
Indiana Hendricks 18063 2022 42,700 105,200 0.167 289,800 281,300
Indiana Howard 18067 2022 15,900 48,400 0.121 199,100 146,600
Indiana Jasper 18073 2022 29,200 55,000 0.162 244,100 215,400
Indiana Johnson 18081 2022 42,100 131,100 0.172 299,600 268,700
Indiana Kosciusko 18085 2022 92,000 199,300 0.379 349,400 243,100
Indiana Lake 18089 2022 38,300 154,900 0.199 291,000 189,700
Indiana LaPorte 18091 2022 50,800 114,600 0.287 307,300 183,900
Indiana Madison 18095 2022 21,400 62,900 0.155 196,300 145,800
Indiana Marion 18097 2022 41,700 154,100 0.195 299,100 207,900
Indiana Marshall 18099 2022 51,800 100,900 0.280 268,700 200,300
Indiana Monroe 18105 2022 63,500 143,300 0.228 380,500 288,700
Indiana Morgan 18109 2022 30,200 61,600 0.139 258,900 258,600
Indiana Porter 18127 2022 53,300 125,300 0.237 349,200 251,700
Indiana Putnam 18133 2022 32,300 64,100 0.192 254,700 184,600
Indiana Shelby 18145 2022 26,000 61,000 0.158 230,500 184,500
Indiana St. Joseph 18141 2022 29,700 99,800 0.211 272,200 155,000
Indiana Steuben 18151 2022 118,900 217,000 0.397 401,600 267,400
Indiana Tippecanoe 18157 2022 47,400 149,000 0.210 294,400 230,700
Indiana Vanderburgh 18163 2022 23,200 77,300 0.149 235,100 161,900
Indiana Vigo 18167 2022 16,300 44,600 0.144 191,500 129,800
Indiana Warrick 18173 2022 30,700 84,400 0.154 259,400 238,200
Iowa Black Hawk 19013 2022 42,500 153,900 0.252 253,900 172,600
Iowa Dallas 19049 2022 73,400 230,200 0.256 353,300 305,600
Iowa Dickinson 19059 2022 218,500 627,900 0.329 572,200 661,800
Iowa Dubuque 19061 2022 39,500 118,200 0.222 296,300 185,600
Iowa Jasper 19099 2022 24,200 65,700 0.127 256,900 211,900
Iowa Johnson 19103 2022 78,200 259,200 0.220 380,600 379,000
Iowa Linn 19113 2022 47,000 131,100 0.219 298,100 264,800
Iowa Polk 19153 2022 56,300 198,800 0.267 338,700 216,100
Iowa Pottawattamie 19155 2022 37,600 129,200 0.189 284,000 201,800
Iowa Scott 19163 2022 51,800 177,700 0.316 286,300 167,500
Iowa Story 19169 2022 62,100 206,800 0.299 329,100 214,200
Iowa Warren 19181 2022 60,600 181,600 0.199 325,900 323,500
Iowa Webster 19187 2022 18,600 60,600 0.172 199,100 112,100
Iowa Woodbury 19193 2022 29,700 110,900 0.155 263,300 184,100
Kansas Butler 20015 2022 22,400 66,100 0.138 265,900 179,500
Kansas Douglas 20045 2022 60,300 217,300 0.242 366,800 242,900
Kansas Ellis 20051 2022 26,700 97,600 0.117 277,100 241,000
Kansas Finney 20055 2022 26,300 96,400 0.101 330,700 257,500
Kansas Ford 20057 2022 16,300 48,900 0.077 284,400 216,600
Kansas Johnson 20091 2022 93,500 329,800 0.308 419,600 318,200
Kansas Leavenworth 20103 2022 31,400 91,600 0.177 277,400 192,900
Kansas Miami 20121 2022 36,100 124,200 0.141 289,600 254,300
Kansas Reno 20155 2022 13,100 40,500 0.114 192,500 124,000
Kansas Riley 20161 2022 32,300 55,000 0.174 299,700 261,900
Kansas Sedgwick 20173 2022 24,500 92,800 0.159 276,400 155,700
Kansas Shawnee 20177 2022 18,300 62,700 0.123 240,900 158,600
Kansas Wyandotte 20209 2022 28,000 99,400 0.178 265,100 154,900
Kentucky Barren 21009 2022 18,800 35,900 0.099 226,200 231,200
Kentucky Boone 21015 2022 48,400 122,000 0.230 322,900 237,900
Kentucky Bullitt 21029 2022 38,200 83,100 0.177 316,500 242,600
Kentucky Campbell 21037 2022 45,400 137,400 0.151 345,100 297,500
Kentucky Clark 21049 2022 31,000 98,700 0.137 251,600 232,200
Kentucky Daviess 21059 2022 29,400 88,600 0.165 253,100 190,100
Kentucky Fayette 21067 2022 70,300 291,800 0.233 365,700 280,500
Kentucky Franklin 21073 2022 32,000 92,900 0.143 267,900 234,900
Kentucky Hardin 21093 2022 30,700 62,600 0.161 285,000 212,000
Kentucky Hopkins 21107 2022 13,800 31,000 0.098 197,600 184,500
Kentucky Jefferson 21111 2022 53,300 205,400 0.171 349,200 309,600
Kentucky Jessamine 21113 2022 56,700 132,100 0.249 309,000 486,300
Kentucky Kenton 21117 2022 44,300 132,100 0.187 324,300 257,200
Kentucky Laurel 21125 2022 17,900 31,900 0.098 239,000 224,600
Kentucky Madison 21151 2022 31,700 60,300 0.122 267,400 283,300
Kentucky Nelson 21179 2022 35,200 78,500 0.158 303,500 251,300
Kentucky Oldham 21185 2022 76,000 135,100 0.187 371,400 485,800
Kentucky Pulaski 21199 2022 16,900 24,100 0.105 232,100 204,800
Kentucky Scott 21209 2022 47,200 152,600 0.152 303,700 309,300
Kentucky Shelby 21211 2022 37,400 92,500 0.132 304,600 297,600
